Details
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
- Use: Gravel Adventure/Race
- Frameset: FACT 9r Carbon
- Suspension: Future Shock 3.2
- Drivetrain/Wheels: SRAM Rival AXS / Roval Terra C
- Storage: SWAT 4.0
- 8.90kg
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74 | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 380 | 380 | 380 | 380 |
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| height (cm) | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
Specs
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels | Roval Terra C Rim, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 370 hub, Centerlock disc, DT Swiss Competition Race spoke |
| Tires | Tracer 700x45, Tan Sidewall, Tubeless Ready |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Crankset | SRAM Rival E1 XPLR, DUB Wide, 40T |
| Shifters | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 XPLR |
| Cassette/Freewheel | SRAM Rival E1 XPLR 10-46T, 13sp |
| Chain | SRAM Rival E1 |
| Brakes | SRAM Rival AXS E1, hydraulic disc |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Future Stem, Pro |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Saddle | Body Geometry Power Expert |
| Pedals | Sold Separately |
* Subject to change without notice.
