Skip to main content

Specialized S-Works Tarmac SL8 Team Frameset

Specialized S-Works Tarmac SL8 Team Frameset
  • Color: FDJ
  • Color: Quickstep
  • Color: Red Bull Bora White
  • Color: SD Worx
$5,999.99
Color:
Size: Select size
Please select options Unavailable
Order now and pick up in-store for free

Details

Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it’s more than the fastest Tarmac ever—it’s the world’s fastest race bike. Now you can ride the same race day color and graphics as Demi Vollering and her new teammates on FDJ-SUEZ. Are your legs up for it?

- Frameset - FACT 12r Carbon, Rider-First EngineeredTM

- FDJ-SUEZ - Exclusive ‘Convergence’ Color and Graphics

- Weight - 685grams (56cm)

- Fork - S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc

- Bottom Bracket & Brake - 68mm threaded bottom bracket and flat mount disc brakes.

Frame Size44cm49cm52cm54cm56cm58cm61cm
Frame Stack (mm / in) 501 / 19.7 514 / 20.2 527 / 20.7 544 / 21.4 565 / 22.2 591 / 23.3 612 / 24.1
Frame Reach (mm / in) 366 / 14.4 375 / 14.8 380 / 15.0 384 / 15.1 395 / 15.6 402 / 15.8 408 / 16.1
Stack to Stem (mm / in) 509 / 20.0 522 / 20.6 535 / 21.1 552 / 21.7 573 / 22.6 599 / 23.6 620 / 24.4
Reach to Stem (mm / in) 363 / 14.3 372 / 14.6 377 / 14.8 381 / 15.0 393 / 15.5 400 / 15.7 406 / 16.0
Head Tube Length (mm / in) 99 / 3.9 109 / 4.3 120 / 4.7 137 / 5.4 157 / 6.2 184 / 7.2 204 / 8.0
Head Tube Angle (degree) 70.5° 71.75° 72.5° 73° 73.5° 73.5° 74°
Bottom Bracket Height (mm / in) 266 / 10.5 266 / 10.5 266 / 10.5 268 / 10.6 268 / 10.6 268 / 10.6 268 / 10.6
Bottom Bracket Drop (mm / in) 74 / 2.9 74 / 2.9 74 / 2.9 72 / 2.8 72 / 2.8 72 / 2.8 72 / 2.8
Trail (mm / in) 71 / 2.8 63 / 2.5 58 / 2.3 58 / 2.3 55 / 2.2 55 / 2.2 52 / 2.0
Fork Length, Full (mm / in) 370 / 14.6 370 / 14.6 370 / 14.6 370 / 14.6 370 / 14.6 370 / 14.6 370 / 14.6
Fork Rake/Offset (mm / in) 47 / 1.9 47 / 1.9 47 / 1.9 44 / 1.7 44 / 1.7 44 / 1.7 44 / 1.7
Front Center (mm / in) 572 / 22.5 574 / 22.6 577 / 22.7 579 / 22.8 592 / 23.3 606 / 23.9 613 / 24.1
Chainstay Length (mm / in) 410 / 16.1 410 / 16.1 410 / 16.1 410 / 16.1 410 / 16.1 410 / 16.1 410 / 16.1
Wheelbase (mm / in) 970 / 38.2 973 / 38.3 975 / 38.4 978 / 38.5 991 / 39.0 1006 / 39.6 1013 / 39.9
Top Tube Length, Horizontal (mm / in) 496 / 19.5 509 / 20.0 531 / 20.9 541 / 21.3 563 / 22.2 577 / 22.7 595 / 23.4
Bike Standover Height (mm / in) 723 / 28.5 735 / 28.9 746 / 29.4 768 / 30.2 786 / 30.9 808 / 31.8 834 / 32.8
Seat Tube Length (mm / in) 433 / 17.0 445 / 17.5 456 / 17.9 473 / 18.6 494 / 19.4 515 / 20.3 545 / 21.5
Seat Tube Angle (degree) 75.5° 75.5° 74° 74° 73.5° 73.5° 73°
Seatpost Length (mm / in) 300 / 11.8 300 / 11.8 300 / 11.8 380 / 15.0 380 / 15.0 380 / 15.0 380 / 15.0

Specs

Frame S-Works Tarmac SL8 FACT 12r Carbon, Rider First EngineeredTM, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc. 685g frame.
Fork S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
Seatpost S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset

* Subject to change without notice.

Reviews