Skip to main content

Maxxis Minion DHF Tire

Maxxis Minion DHF Tire
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Grip, DD, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Grip, DD, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 27.5 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 27.5 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 29 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 29 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail, 20 Year Limited | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail, 20 Year Limited | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 26 x 2.35
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 26 x 2.35
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.60
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.60
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.80
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.80
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black/Dark Tan | Tubeless | Dual,EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black/Dark Tan | Tubeless | Dual,EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Wire | 60 TPI | Black | Clincher | 3C Maxx Grip, DH | 24 x 2.40
  • Bead | Casing | Color | Compatibility | Model | Size: Wire | 60 TPI | Black | Clincher | 3C Maxx Grip, DH | 24 x 2.40
$33.00 - $111.99
Color:
Compatibility:
Model:
Size:
Bead:
Casing:
Please select options Unavailable

Details

The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.

- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet

Reviews